I’ve tried everything before — why should this be different?

Title
Title



Title
Title







PRE-ORDER BATCH #3
● LIVE NOW
78%
already sold
585 units claimed • 165 remaining
👤
Michael from Texas ordered 3 tubes
2 min ago
✓Ships within 5–7 days
✓35% OFF locked in
✓60-day guarantee
⚠️
Next batch won't ship until late September 2025







































How FORTIS Compares to Everything You've Tried
Pills, creams, PT, injections — only FORTIS addresses BOTH locks your pain is hiding behind.
Feature | FORTIS Dual-Lock | Voltaren / Diclofenac | Pain Pills (Advil/Tylenol) | Tiger Balm / IcyHot | Physical Therapy | Cortisone Injections | CBD Creams |
---|---|---|---|---|---|---|---|
Opens BOTH Locks | ✅ Nerve + Deep Tissue | ❌ Lock #1 only | ❌ Lock #1 only | ❌ Lock #1 only | ❌ Neither lock | ⚠️ Lock #2 only | ❌ Lock #1 only |
Relief Duration | ✅ 6-8+ hours | ❌ 2-3 hours | ❌ 3-4 hours | ❌ 1-2 hours | ⚠️ Days | ⚠️ Weeks (returns) | ❌ 2-3 hours |
Boosts Circulation | ✅ Yes | ❌ No | ❌ No | ❌ No | ⚠️ Through movement | ❌ No | ❌ No |
Long-Term Solution | ✅ Repairs tissue | ❌ Temporary | ❌ Temporary | ❌ Temporary | ⚠️ If maintained | ❌ Temporary | ❌ Temporary |
Side Effects | ✅ None | ⚠️ Skin/GI risk | ❌ Liver, kidney | ⚠️ Skin irritation | ✅ None | ❌ Joint damage | ✅ Minimal |
Cost per Month | ✅ $39 | ⚠️ $35-45 | ✅ $15-30 | ✅ $12-20 | ❌ $400-800 | ❌ $500-1200 | ⚠️ $40-80 |
← Scroll horizontally to see all comparisons →
✅
Yes / Excellent
⚠️
Limited / Partial / Temporary
❌
No / Poor



